Girls Basketball Health Assessments
Cory-Rawson
Girls’ JV/Varsity Basketball
2020-2021 Schedule
Date | Time | Level | Opponent | Location |
10/31/2020 | 10:00 AM | JV/V | Cardinal Stritch (Scrimmage) | H |
11/7/2020 | 10:00 AM | JV/V | Fostoria High School (Scrimmage) | A |
11/13/2020 | 6:00 PM | JV/V | Toledo Waite (Scrimmage) | H |
11/20/2020 | 7:30 PM | Varsity | McDonald's Holiday Tournament v. Bluffton | Bluffton HS |
11/21/2020 | 7:30 PM | Varsity | McDonald's Holiday Tournament v. Arlington Championship Game |
Bluffton HS |
11/24/2020 | 6:00 PM | JV/V | Ada High School | H |
11/25/2020 | 6:00 PM | JV/V | Arlington High School (JV 2 quarters only) |
A |
11/30/2020 | 6:00 PM | JV/V | Miller City High School | H |
12/03/2020 | 6:00 PM | JV/V | Van Buren High School | H |
12/08/2020 | 6:00 PM | JV/V | Delphos Jefferson High School | A |
12/10/2020 | 6:00 PM | JV/V | Riverdale High School Senior Night |
H |
12/19/2020 | 10:00 AM | JV/V | Waynesfield-Goshen High School | A |
12/22/2020 | 6:00 PM | JV/V | McComb High School | A |
12/28/2020 | 6:00 PM | JV/V | Continental High School | A |
01/02/2021 | 12:00 PM | Varsity Only | Ridgemont High School | H |
01/05/2021 | 6:00 PM | JV/V | Hardin Northern High School | A |
01/07/2021 | 6:00 PM | JV/V | North Baltimore High School | H |
01/14/2021 | 6:00 PM | JV/V | Liberty-Benton High School | A |
01/16/2021 | 12:00 PM | JV/V | Ada High School | H |
01/19/2021 | 6:30 PM | Varsity Only | Upper Scioto Valley High School | A |
01/21/2021 | 6:00 PM | JV/V | Leipsic High School | H |
01/25/2021 | 6:00 PM | JV/V | Lima Perry High School | A |
01/28/2021 | 6:00 PM | JV/V | Vanlue High School JV 2 QTRS Only |
A |
02/02/2021 | 6:00 PM | JV/V | Mohawk High School | H |
02/04/2021 | 6:00 PM | Varsity Only | Pandora-Gilboa High School | H |
02/06/2021 | 12:00 PM | JV/V | Hardin Northern | A |
02/11/2021 | 6:00 PM | JV/V | Arcadia High School | A |
02/13/2021 | 12:00 PM | JV/V | Mohawk High School | H |
02/17/2021 | 7:00 PM | Varsity | Bluffton High School % | H |
02/20/2021 | 7:00 PM | Varsity | McComb High School % | A |
02/25/2021 | 7:30 PM | Varsity | Kalida High School $ | Van Wert High School |
* - BVC Contest
**All start times are JV start times. Varsity will start approximately 90 minutes after JV unless otherwise noted**
% - OHSAA Sectional Tournament
$ - OHSAA District Tournament
Varsity Girls Basketball
Junior Varsity Girls Basketball