2021 Baseball Game Schedule
Day | Date | Opponent | Location | Time |
Saturday | 03/20/2021 | Elgin High School (scrimmage) | A | 11:00 AM |
Thursday | 03/25/2021 | Fort Recovery (scrimmage) | H | 5:30 PM |
Saturday | 03/27/2021 | Carey High School (DH) | A | 11:00 AM |
Monday | 03/29/2021 | Upper Scioto Valley High School | A | 5:00 PM |
Wednesday | 03/31/2021 |
Van Buren High School *
|
H | 5:00 PM |
Thursday | 04/01/2021 | Ada High School | A | 5:00 PM |
Saturday | 04/03/2021 | Columbus Grove High School | H | 10:00 AM |
Monday | 04/05/2021 | Pandora-Gilboa High School * | A | 5:00 PM |
Wednesday | 04/07/2021 | Leipsic High School * | H | 5:00 PM |
Thursday | 04/08/2021 | Miller City High School | H | 5:00 PM |
Tuesday | 04/13/2021 | Waynesfield-Goshen High School | H | 5:00 PM |
Wednesday | 04/14/2021 | Vanlue High School * | H | 5:00 PM |
Saturday | 04/17/2021 | Allen East High School (DH) | A | 11:00 AM |
Monday | 04/19/2021 | Arcadia High School * | A | 5:00 PM |
Tuesday | 04/20/2021 | Spencerville High School | A | 5:00 PM |
Wednesday | 04/21/2021 | Liberty-Benton High School * | H | 5:00 PM |
Thursday | 04/22/2021 | Hardin Northern High School | H | 5:00 PM |
Saturday | 04/24/2021 | Ridgedale High School | A | 10:00 AM |
Monday | 04/26/2021 | McComb High School * | A | 5:00 PM |
Tuesday | 04/27/2021 | Bluffton High School | A | 5:00 PM |
Wednesday | 04/28/2021 | North Baltimore High School * | A | 5:00 PM |
Thursday | 04/29/202 | Ridgemont High School | H | 5:00 PM |
Monday | 05/03/2021 | Arlington High School * | H | 5:00 PM |
Wednesday | 05/05/2021 | Riverdale High School * | A | 5:00 PM |
*Blanchard Valley Conference